Product Details:
Minimum Order Quantity | 1000 Kilogram |
Country of Origin | Made in India |
Bulk Density Loose | 750 Gram |
pH Range | 7-8.5 (2 Percent Slurry) |
Particle Size | 91 Percent |
Moisture | 10+/- 2 Percent |
S. NO. | Parameters | Range |
1 | SiO2 % | 57.0 – 63.0 |
2 | Al2O3 % | 10.0 – 12.0 |
3 | Mg O % | 4.5 – 5.5 |
4 | Fe2O3 % | 8.0 – 10.0 |
5 | Na2O % | 0.2 – 0.4 |
6 | CaO % | 1.5 – 2.5 |
7 | K2O % | 1.0 – 2.0 |
8 | LOI % | 8.0 – 12.0 |
Additional Information:
4/5
Reviewed by 56 Users
Most Relevant Reviews