Product Details:
Minimum Order Quantity | 100 Litre |
Pack Type | Drum |
Types Of Biofertilizers | Bio Organic |
Usage/Application | Agriculture Biostimulant |
Grade | Technical |
Form | Liquid |
Pack Size | 200 Litre |
Classification | Trace Element Fertilizer |
pH | 7.5 |
Recommended crops:
wheat, paddy, banana, grapes, chillies, soyabean , gram, tomato, brinjal, pulses, oil seeds, fruits and flowering crops.
Time of Application: First application two months after sowing. 2-3 more applications at one month interval.
Dosage : Mix 2- 3 ml. Per Ltr. Water first, second after 30 days or before flowering and once again at the time of flowering.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Agriculture |
Pack Type | Carton |
Pack Size | 25 Kg |
Color | Black |
Solubility | 99.9 % |
Ph Value | 10 |
Product Details:
Minimum Order Quantity | 1 Kg |
Color | various |
Types Of Biofertilizers | various |
Packaging Size | 50 ltr/ 200 ltr |
Product Type | biostimulents |
Target Crops | all crops |
Grade Standard | Bio-Tech Grade |
Usage/Application | Agrochemicals |
Form | various |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging | 50 Kg Bag |
Packaging Size | 50 kg bag |
Release Type | Quick |
Target Crops | All Crops |
Grade Standard | Bio-Tech Grade |
Usage/Application | Agriculture |
Product Type | Organic |
Organic | Yes |
Chemical Character | Chemical Neutral |
Application | Vegetables, Flowers, Fruit, Fulvic Acid Fertilizer |
Infection on Soil | Physiological Neutral |
3.9/5
Reviewed by 46 Users
Most Relevant Reviews