Product Details:
Minimum Order Quantity | 10000 Kg |
Physical State | Powder |
Packaging Size | Bag |
Usage | Industrial |
Packaging Type | 25 kg |
Grade Standard | Technical Grade |
Color | White |
We are leading manufacturers and exporters offering Clean-HiTM is a high quality and cost-effective bleaching adsorbent specifically designed for the physical refining of palm, palm kernel and Vanaspati. This product is a porous aluminum silicate adsorbent which provides effective adsorption and filtration characteristics. The product is well accepted by our customers as they are satisfied by our quality, consistency and technology coupled with prompt services.
S NO. | Perameter | RANGE |
01 | pH (2% Slurry) | 5.0 – 6.5 |
02 | Free Acidity | 0.25 – Max. |
03 | Particle Size (#200) | 88 – 91 % |
04 | Moisture | 7.0 – 10.0 % |
05 | Bulk density loose | 620 – 720 Gm./Ltr. |
S NO. | PERRAMETERS | RANGE |
01 | SiO2 % | 57.0 – 63.0 |
02 | A12O3 % | 10.0 – 12.0 |
03 | MgO % | 4.5 – 5.5 |
04 | Fe2O3 % | 8.0 – 10.0 |
05 | Na2O % | 0.2 – 0.4 |
06 | CaO % | 1.5 – 2.5 |
07 | K2O % | 1.0 – 2.0 |
08 | LOI % | 8.0 – 12.0 |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Bulk Density Loose | 650-750 Gm/CC |
pH Range | 7-8.5 (2 percent slurry) |
Particle Size | 88-91 percent |
Moisture | 10+/- 2 percent |
S. NO. | Parameters | Range |
1 | SiO2 % | 57.0 – 63.0 |
2 | Al2O3 % | 10.0 – 12.0 |
3 | Mg O % | 4.5 – 5.5 |
4 | Fe2O3 % | 8.0 – 10.0 |
5 | Na2O % | 0.2 – 0.4 |
6 | CaO % | 1.5 – 2.5 |
7 | K2O % | 1.0 – 2.0 |
8 | LOI % | 8.0 – 12.0 |
3.5/5
Rated by 31 Users