Product Details:
Minimum Order Quantity | 200 Litre |
Packaging | 50 Litres Drum |
Usage/Application | Agriculture |
Product Type | Seaweed Extracts |
Application | Vegetables, Flowers, Fruit |
Organic Matter | 50% |
Form | Liquid |
Water Soluble | Yes |
Color | BLACK |
Release Type | Slow |
Target Crops And Plants | All Crops |
Dosage | 30-40 ML per Pump of 15 Ltr |
pH Value | 10 |
Country of Origin | Made in India |
Mannitol | 6% |
Validity | Quick Acting |
We are leading manufacturer and exporter offering Seaweed Extract Fertilizer.
Main Ingredient:
Method of Application:
Warning:
Product Details:
Minimum Order Quantity | 10000 Kg |
Color | White |
Grade | Biotech Grade |
Usage/Application | Bio Organic Agriculture Formulations |
Form | Powder |
Packaging Size | 1 KG |
Purity | 99% |
Melting Point | 145 Deg C~149 Deg C |
Properties: white crystal or crystalline powder, soluble in water and ethanol.
Mode of Action: n-atca improves general health and biochemical characteristics of plants & helps the plant combat biotic and abiotic stresses.
Benefits:
(In Agriculture)
Product Details:
Usage/Application | Agriculture |
Color | Brown |
Form | Liquid |
Country of Origin | Made in India |
Application | Vegetables ,Flowers, Fruit |
Validity | Quick Acting |
Infection on Soil | Physiological Alkaline |
Type | Seaweed |
P2O5 |
0.6-1.0 % |
Boron |
8 - 20 ppm |
Iron |
20 - 40 ppm |
Zinc |
02 - 20 ppm |
Sodium |
0.2-0.8 % w/w |
|
|
Product Details:
Usage/Application | Soil |
Packaging Size | 50 Litre |
Types Of Biofertilizers | Pgpr |
Target Crops | All Crops |
Grade Standard | Bio-Tech Grade |
Pack Type | HDPE Carboys/ Drums. |
Form | Liquid |
Country of Origin | Made in India |
Veg Pgr Liquid is a high-efficiency plant growth regulator, increase the yield and regulate plants growth. It can be used at any time from sowing to harvest time and improve crops quality and output. It can be used in seed-dipper, irrigation, bud-sprinkle, and leaf-spraying.
Compound with Fertilizer increases the utilization ratio of the fertilizer greatly and resolve the fertilizer-annoyed symptoms effectively.
Compound with Germicide, Pesticide, Herbicide. widens the drug range of the Germicide, Pesticide, Herbicide increase the preventable effect of them.
It can promote the growth of the crop, induce chemo to root and germinate, increase the absorption of the nutrition, so as to make them bloom and fruit in advance. Furthermore, it can break the dormant obstacle, and enhance the immunity of the plant, the capacity to withstand adverse circumstances such as drought, flood, and coldness even freeze injury etc. More important is, it can increase the quality and the quantity as the most favorable result that farmers look forward too.
Product Details:
Minimum Order Quantity | 500 Litre |
Usage/Application | Soil |
Target Crops | ALL |
Grade Standard | Bio-Tech Grade |
Form | Liquid |
Packaging Type | Bottle |
Purity (%) | 99 % |
Country of Origin | Made in India |
Packaging Size | 1 Litre |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Litre |
Usage/Application | Agriculture |
Packaging Size | 200 Ltrs Drum |
Color | Brown |
Form | Liquid |
Purity | highest Percent |
Target Crops | All Crop |
Is It Organic | Organic |
Country of Origin | Made in India |
Extract | Dendrobium Essence |
Additional Information:
Product Details:
Pack Type | HDPE. Drums |
Pack Size | 200 Litre |
Color | White |
Form | Liquid |
Dose | 30 ML for 15 Litre Water |
Recommended crops:
wheat, paddy, banana, grapes, chillies, soyabean , gram, tomato, brinjal, pulses, oil seeds, fruits and flowering crops.
Time of Application: First application two months after sowing. 2-3 more applications at one month interval.
Product Details:
Minimum Order Quantity | 200 Litre |
Usage/Application | Agriculture |
Packaging Size | 200 Litre |
Usage | Agricultural |
Pack Size | 200 Litre |
Color | White |
Country of Origin | Made in India |
Form | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Packaging Size | 25 KG |
Functions | Bio Stimulant |
Grade | Biotech Grade |
Categories | Agrichemicals |
Physical State | Powder |
Grade Standard | Technical Grade, Industrial Grade |
Usage/Application | Agriculture Inpute |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage | Laboratory |
Grade Standard | Technical Grade |
Pack Size | 50 KG |
Country of Origin | Made in India |
Physical State | Granules |
Recommended crops:
wheat, paddy, banana, grapes, chillies, soyabean , gram, tomato, brinjal, pulses, oil seeds, fruits and flowering crops.
Time of Application: First application two months after sowing. 2-3 more applications at one month interval.
Dosage : Mix 2-3 kg granules with other fertilizers or required amount of sand/soil for 1 Acre as soil application first, second 30 days before flowering and once again at the time of flowering.
Available In: Nitrobenzene Granules available in 50 Kg. HDPE. Bags.
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 200 Ltr Drum |
Grade Standard | Technical Grade |
Form | Liquid |
pH Value | 10 |
Usage | Industrial, Commerical |
Country of Origin | Made in India |
We are leading manufacturer of Bio Liquid Sulphur. With our wide vendor base. we are able to offer Bio Liquid Sulphur chemicals that are widely used in different industries. These chemicals are known for their purity, exact composition and effectiveness. We offer bio liquid sulphur in 200 ltr HDPE drums.
Some of the features of these chemicals are:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Usage/Application | Fertilizer |
Packaging Size | 50 KG |
Target Crops | Vegetables + Fruit |
Grade Standard | Bio-Tech Grade |
Pack Size | Bag |
Form | Granules |
Color | Black |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Litre |
Usage/Application | Agriculture |
Packaging Size | 50 ltr/ 200 ltr |
Target Crops | All Crop |
Grade Standard | Bio-Tech Grade |
Material | Silicon |
Color | Transparent |
Country of Origin | Made in India |
Solubility | Soluble |
Additional Information:
3.9/5
Reviewed by 46 Users
Most Relevant Reviews